MWSUG 2015
- Conference Overview
- Conference Wrap-Up
- Conference Invitation
- Important Dates
- Schedule Overview
- Hotel Information
- Registration and Rates
- Conference Committee
- Mobile App & Program
- Conference Content
- Section Descriptions
- Paper Presentations
- Schedule Grid
- Special Events
- Pre-Conf. Training
- In-Conference Training
- SAS Super Demos
- Innovation Area
- Meet the Presenters
- For Presenters
- Call for Papers
- Presenter Resources
- Presenter Mentoring
- Get Involved
- Sponsorship
- Be a Volunteer
- Scholarships
- Junior Professionals
- Students
- Best Paper Winners
Proceedings
MWSUG 2015 Conference Schedule
All the conference activities are included in the registration fees except for the pre-conference training courses indicated.Please note that this schedule is subject to change. Last updated 05-Oct-2015.
Time | Event | Location |
Friday, October 16, 2015 | ||
8:00 AM - 12:00 PM | Pre-conference Training Courses (separate fee) | Cozzens and Herndon |
1:00 PM - 5:00 PM | Pre-conference Training Courses (separate fee) | Cozzens, Herndon and Washington City |
Saturday, October 17, 2015 | ||
8:00 AM - 12:00 PM | Pre-conference Training Courses (separate fee) | Cozzens, Merchants, Herndon and Washington City |
1:00 PM - 5:00 PM | Pre-conference Training Courses (separate fee) | Cozzens, Merchants, Herndon and Washington City |
Sunday, October 18, 2015 | ||
8:00 AM - 12:00 PM | Pre-conference Training Courses (separate fee) | Cozzens, Merchants, Paxton, Herndon and Washington City |
8:00 AM - 5:00 PM | Innovation Area - Vendor Setup | Blackstone Ballroom (Networking and Innovation Area) |
1:00 PM - 5:00 PM | Pre-conference Training Courses (separate fee) | Cozzens, Merchants and Paxton |
1:00 PM - 5:00 PM | Speaker Rehearsal | Herndon |
1:00 PM - 6:00 PM | Conference Registration & Information Desk Open | Second Level Registration Booth |
4:00 PM - 4:30 PM | First Timers' Session | Paxton |
4:30 PM - 5:00 PM | Presenter, Section Chair, and Volunteer Meeting | Washington City |
6:00 PM - 8:00 PM | Opening Dinner and Keynote Address (included) | Grand Central Ballroom A, B & C |
8:00 PM - 11:00 PM | Opening Reception and Networking (included) | Blackstone Ballroom and Foyer (Networking and Innovation Area) |
Monday, October 19, 2015 | ||
7:00 AM - 9:00 AM | Continental Breakfast (included) | Blackstone Foyer |
7:00 AM - 5:00 PM | Speaker Rehearsal | Paxton |
7:30 AM - 12:00 PM | Conference Registration & Information Desk Open | Second Level Registration Booth |
8:00 AM - 10:00 AM | Paper Presentations | Cozzens, Herndon, Merchants, Hill, Washington City and St. Nicholas - A |
8:00 AM - 12:00 PM | Career Development Panel Discussion | Herndon |
8:00 AM - 12:00 PM | Networking and Innovation Area Open | Blackstone Ballroom (Networking and Innovation Area) |
9:00 AM - 12:00 PM | In-Conference Training | St. Nicholas - B |
9:00 AM - 12:00 PM | SAS Meet the Presenters | Blackstone Ballroom (Networking and Innovation Area) |
9:00 AM - 12:00 PM | SAS Super Demos | Blackstone Ballroom (Networking and Innovation Area) |
10:00 AM - 10:30 AM | Morning Break (Refreshments Available from 9:30 AM - 11:00 AM) |
Blackstone Ballroom (Networking and Innovation Area) |
10:30 AM - 12:00 PM | Paper Presentations | Cozzens, Herndon, Merchants, Hill, Washington City and St. Nicholas - A |
12:00 PM - 1:00 PM | Networking Lunch (included) | Grand Central Foyer |
1:00 PM - 2:30 PM | Paper Presentations | Cozzens, Herndon, Merchants, Hill, Washington City and St. Nicholas - A |
1:00 PM - 4:00 PM | In-Conference Training | St. Nicholas - B |
1:00 PM - 4:00 PM | SAS Super Demos | Blackstone Ballroom (Networking and Innovation Area) |
1:00 PM - 5:00 PM | Conference Registration & Information Desk Open | Second Level Registration Booth |
1:00 PM - 5:00 PM | Networking and Innovation Area Open | Blackstone Ballroom (Networking and Innovation Area) |
1:00 PM - 5:00 PM | SAS Meet the Presenters | Blackstone Ballroom (Networking and Innovation Area) |
2:30 PM - 3:00 PM | Afternoon Refreshments (Refreshments\Snack set out from 2:00 PM - 3:30 PM) |
Blackstone Ballroom (Networking and Innovation Area) |
2:30 PM - 3:00 PM | Meet the Poster Authors | Blackstone Ballroom (Networking and Innovation Area) |
3:00 PM - 5:00 PM | Paper Presentations | Cozzens, Herndon, Merchants, Hill, Washington City and St. Nicholas - A |
4:00 PM - 5:00 PM | Super SAS Bowl (Quiz Competition) | Grand Central Ballroom D |
5:00 PM - 10:00 PM | Durham Shuttle Buses (Continuous Loop) | Buses load on Cass Street at the Hilton \ S. 10th St at the Durham |
5:30 PM - 10:00 PM | Networking Dinner | Durham Museum |
Tuesday, October 20, 2015 | ||
7:00 AM - 9:00 AM | Continental Breakfast (included) | Blackstone Foyer |
7:00 AM - 12:00 PM | Speaker Rehearsal | Paxton |
8:00 AM - 10:00 AM | Paper Presentations | Cozzens, Herndon, Merchants, Hill, Washington City and St. Nicholas - A |
8:00 AM - 12:00 PM | Conference Registration & Information Desk Open | Second Level Registration Booth |
8:00 AM - 1:00 PM | Networking and Innovation Area Open | Blackstone Ballroom (Networking and Innovation Area) |
9:00 AM - 12:00 PM | Code Clinic | Blackstone Ballroom (Networking and Innovation Area) |
9:00 AM - 12:00 PM | In-Conference Training | St. Nicholas - B |
9:00 AM - 12:00 PM | SAS Meet the Presenters | Blackstone Ballroom (Networking and Innovation Area) |
9:00 AM - 12:00 PM | SAS Super Demos | Blackstone Ballroom (Networking and Innovation Area) |
10:00 AM - 10:30 AM | Morning Break (Refreshments Available from 9:30 AM - 11:00 AM) |
Blackstone Ballroom (Networking and Innovation Area) |
10:30 AM - 12:00 PM | Paper Presentations | Cozzens, Herndon, Merchants, Hill, Washington City and St. Nicholas - A |
12:00 PM - 1:00 PM | MWSUG 2016 Planning Lunch | Paxton |
12:00 PM - 1:00 PM | Networking Lunch (included) | Blackstone Foyer |
1:00 PM - 2:30 PM | Paper Presentations | Cozzens, Herndon, Merchants, Hill, Washington City and St. Nicholas - A |
1:00 PM - 4:00 PM | Conference Registration & Information Desk Open | Second Level Registration Booth |
1:00 PM - 4:00 PM | In-Conference Training | St. Nicholas - B |
2:30 PM - 3:00 PM | Afternoon Refreshments (Refreshments\Snack set out from 2:00 PM - 3:30 PM) |
Blackstone Foyer |
3:00 PM - 4:00 PM | Paper Presentations | Cozzens, Herndon, Merchants, Hill, and Washington City |
4:00 PM - 5:00 PM | Closing Session | Grand Central Ballroom A, B & C |